| Name | City | County | Year | Score |
| Barnes, David A | Millertown | Perry | 1944 | 144-5 |
| Baumgart Jr, Ralph C | Pittsburgh | Fayette | 1999 | 144-5 |
| Fish, Prentice | Pleasantville | Forest | 1971 | 144-5 |
| Fox, Forest | Greeneville | Venango | 1947 | 144-5 |
| Krick, Mervin T | Duncannon | Perry | 1940 | 144-5 |
| Shultz Sr, Rex A | Berwick | Columbia | 1990 | 144-5 |
| Smith, Geo | Butler | Clarion | 1940 | 144-5 |
| Spalvieri, Paul | Mcdonald | Allegheny | 1990 | 144-5 |
| Welty, Paul J | Williamsport | Lycoming | 1990 | 144-5 |
| Yearick, Fred L | Avis | Clinton | 1960 | 144-5 |
| Barry, Clyde | Donaldson | Tioga | 1940 | 144-4 |
| Bendick, Frank | Boswell | Somerset | 1990 | 144-4 |
| Lefever, G Guy | Quarryville | Lancaster | 1984 | 144-4 |
| Loyack, Robert | Wyalusing | Bradford | 1953 | 144-4 |
| Martin, Kenneth | Hopwood | Fayette | 1978 | 144-4 |
| Rodriquez, James | Verona | Allegheny | 1989 | 144-4 |
| Steffen, Charles | Mifflintown | Juniata | 1954 | 144-4 |
| Wasaconis, Joseph A | Lansdowne | Chester | 1987 | 144-4 |
| Alder, Larrey | Allentown | Lehigh | 1986 | 144-3 |
| Baker, Edwin J | Mechanicsburg | Beaver | 1950 | 144-3 |
| Braho, Gerald | Sharon | Mercer | 1989 | 144-3 |
| Harbaugh, Bradley D | Rockwood | Somerset | 1994 | 144-3 |
| Master, Ronald | Milford | Clarion | 1951 | 144-3 |
| Michel, Robert H | Yardley | Bucks | 1966 | 144-3 |
| Stallsmith, Terry | Townville | Crawford | 1989 | 144-3 |
| Stoltzfus, Mahlon F | New Holland | Lancaster | 1991 | 144-3 |
| Waite, Clair | Shirleysburg | Huntingdon | 1967 | 144-3 |
| Dengler, Alton | Bechtelsville | Berks | 1982 | 144-2 |
| Fetter, Brian | Fishertown | Bedford | 1971 | 144-2 |
| Groff, Richard | Conneaut, Oh | Erie | 1954 | 144-2 |
| Hunt, Elmer | Lake Como | Wayne | 1942 | 144-2 |
| Mellon, S Prosser | Ligonier | Westmoreland | 1982 | 144-2 |
| Rice, William J | Pittsburgh | Butler | 1940 | 144-2 |
| Shafer, Bernard | West Springfiel | Erie | 1967 | 144-2 |
| Spittle Jr, Edward | Jonestown | Lebanon | 1996 | 144-2 |
| Bracken, Raymond | Norristown | Chester | 1983 | 144-1 |
| Driscall, Fred | Canton | Sullivan | 1930 | 144-1 |
| Eastman, Michael | Corry | Erie | 1982 | 144-1 |
| Himes Sr, Dennis R | Altoona | Blair | 1963 | 144-1 |
| Mcdonald, Jack | Ligonier | Westmoreland | 1966 | 144-1 |
| Needhammer, George | Meshoppen | Luzerne | 1953 | 144-1 |
| Schultz, Dave | Emmaus | Lehigh | 1988 | 144-1 |
| Snyder, Jack C | Elysburg | Northumberland | 1988 | 144-1 |
| Tremuel, Jose | Conemaugh | Elk | 1930 | 144-1 |
| Wagner Sr, John B | Titusville | Venango | 1924 | 144-1 |
| Waltonbaugh, Jack | Buena Vista | Allegheny | 1984 | 144-1 |
| Weaver, Ralph | New Freeport | Greene | 1968 | 144-1 |
| Williams, John C | Dorseyville | Allegheny | 1959 | 144-1 |
| Woodmansee, Wendell | Lake Como | Wayne | 1944 | 144-1 |
| Aulbach, Wayne | Coraopolis | Beaver | 1970 | 144-0 |
| Bateman, Andrew | St Marys | Elk | 1925 | 144-0 |
| Bordner, Ralph E | Dauphin | Dauphin | 2000 | 144-0 |
| Boyer, Willard A | Slatington | Northampton | 1957 | 144-0 |
| Brown, Dennis D | Shinglehouse | Potter | 1937 | 144-0 |
| Ch Spms, Apollo Spg | Spring Church | Armstrong | 1926 | 144-0 |
| Coahran, J M | Smethport | Mckean | 1937 | 144-0 |
| Harshbarger, I Z | Mcveytown | Mifflin |
1899 |
144-0 |
| Kalkbrenner, Archie | Centerville | Crawford | 1962 | 144-0 |
| Mccahan, Walter C | Port Royal | Juniata | 1921 | 144-0 |
| Miller, Glenn E | Woodbury | Bedford | 1964 | 144-0 |
| Miller Jr, Jack | Media | Delaware | 1979 | 144-0 |
| Roy, Gary L | Mt Morris | Greene | 1976 | 144-0 |
| Shartzer, Geo | Farmington | Fayette | 1940 | 144-0 |
| Shemerdiak, Peter | Mckees Rocks | Washington | 1972 | 144-0 |
| Siegel, Stanley | Irwin | Westmoreland | 1966 | 144-0 |
| Tokarcik Sr, Stephen | Ruffsdale | Westmoreland | 1960 | 144-0 |
| Zgorliski, Leonard | Cokeburg | Washington | 1988 | 144-0 |
| Zimmerman, Leroy | Nescopeck | Luzerne | 1934 | 144-0 |
| Allen, Wallace | Butler | Crawford | 2000 | 143-7 |
| Beers, William D | Coalport | Clearfield | 1994 | 143-7 |
| Dillie, William H | Claysville | Washington | 1969 | 143-7 |
| Hartley, Harold E | Greenville | Crawford | 1968 | 143-7 |
| Kimball, Evan | Phila | Bucks | UNKN | 143-7 |
| Klabik, Dennis | Bedford, Oh | Mckean | 1980 | 143-7 |
| Larioni, Val J | Lake Ariel | Wayne | 1968 | 143-7 |
| Lichty Jr, Charles | Somerset | Somerset | 1946 | 143-7 |
| Rebar, John | Edwardsville | Luzerne | 1971 | 143-7 |
| Speck, Harry | Mount Union | Huntingdon | 1933 | 143-7 |
| Anderson, Brian | Somerset | Somerset | 1993 | 143-6 |
| Baker, Roy L | Danville | Montour | 1949 | 143-6 |
| Beltzner, Richard | Birdsboro | Berks | 1982 | 143-6 |
| Clawson, Todd | Blairsville | Indiana | 1945 | 143-6 |
| Daugherty, W L | Apollo | Armstrong | 1944 | 143-6 |
| Dibble, Kern | Meshoppen | Wyoming | 1968 | 143-6 |
| Fisher, Berkey | Somerset | Somerset | 1946 | 143-6 |
| Gardner, M M | Bellwood | Blair | 1991 | 143-6 |
| Geiger, John A | Monroeville | Allegheny | 1978 | 143-6 |
| Geiger, Ron E | Athens | Bradford | 1999 | 143-6 |
| Gonzales, Jan L | Confluence | Somerset | 1977 | 143-6 |
| Henry, Garry | Knox | Clarion | 1991 | 143-6 |
| Lego, Allen W | Gallitzin | Blair | 1948 | 143-6 |
| Mathias, Leon E | Milton | Union | 1947 | 143-6 |
| Myers, Ray H | Quakertown | Lehigh | 1983 | 143-6 |
| Roher, Darryl | N Versailles | Allegheny | 1989 | 143-6 |
| Allen, Wendy | Monroeton | Bradford | 1987 | 143-5 |
| Barna, Steve | Waymart | Wayne | 1946 | 143-5 |
| Bradigan, James J | Boyertown | Berks | 1975 | 143-5 |
| Funk, Michael | Cogan Station | Lycoming | 1994 | 143-5 |
| Kahle, Wayne N | Clarion | Clarion | 1969 | 143-5 |
| Kuppel, William | Lewistown | Mifflin | 1986 | 143-5 |
| Myers, V C | Greensburg | Westmoreland | 1927 | 143-5 |
| Yauger, Bill | Lemont Furnace | Fayette | 1969 | 143-5 |